| Blaydon CC - 3rd XI | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 248 |
| Peterlee CC - Casuals | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 61 | 0 | 216 |
| Backworth CC - Academy | 13 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 56 | 0 | 203 |
| Chester Le Street CC - 4th XI | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 69 | 0 | 199 |
| Blackhall CC - Development XI | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 60 | 0 | 190 |
| Greenside CC - 3rd XI | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 190 |
| Eppleton CC - Dev Team | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 56 | 0 | 181 |
| Consett CC - Academicals | 14 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 62 | 20 | 159 |
| Durham City CC - Lions | 14 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 51 | 0 | 146 |
| Seaham Park CC - 4th XI | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 57 | 0 | 127 |
| Whitburn CC - Academy XI | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 125 |
| Dawdon Welfare CC - Sunday Development X1 | 14 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 52 | 40 | 102 |
| Silksworth CC - Academy | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 101 |
| Boldon CC - Lions Academy | 14 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 44 | 0 | 89 |
| Murton CC - 4th XI | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 46 | 20 | 71 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (5), a - Abandoned (5), wcn - Opposition Conceded (20), lcn - Team Conceded (0), t - Tied (7), BP - Bonus Points, Pen - Penalty Points, Pts - Points