| Burnopfield CC | 10 | 4 | 4 | 2 | 0 | 0 | 0 |
| Consett CC | 10 | 5 | 2 | 3 | 0 | 0 | 0 |
| Greenside CC | 9 | 6 | 1 | 2 | 0 | 0 | 0 |
| Consett CC | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
| Ryton CC | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
| Shotley Bridge CC | 7 | 2 | 4 | 1 | 0 | 0 | 0 |
| Lanchester CC | 10 | 7 | 2 | 1 | 0 | 0 | 0 |
| Swalwell CC | 9 | 4 | 3 | 2 | 0 | 0 | 0 |
| Whickham CC | 8 | 3 | 4 | 1 | 0 | 0 | 0 |
| Annfield Plain CC | 11 | 1 | 8 | 2 | 0 | 0 | 0 |
p - Played, w - Won (0), l - Lost (0), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, Pts - Points