| Whickham CC | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 280 |
| Cramlington CC | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 43 | 0 | 188 |
| Burnopfield CC | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 40 | 0 | 185 |
| Lanchester CC | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 49 | 0 | 174 |
| Blaydon CC | 14 | 6 | 5 | 1 | 2 | 0 | 0 | 37 | 0 | 162 |
| Shotley Bridge CC | 14 | 5 | 7 | 0 | 1 | 1 | 0 | 42 | 0 | 162 |
| South Northumberland CC | 14 | 3 | 7 | 2 | 2 | 0 | 0 | 45 | 0 | 115 |
| Consett CC | 14 | 2 | 9 | 2 | 0 | 1 | 0 | 42 | 0 | 112 |
p - Played, w - Won (20), l - Lost (0), d - Draw (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BP - Bonus Points, Pen - Penalty Points, Pts - Points