| Annfield Plain CC | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 180 |
| Blaydon CC | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 152 |
| Cramlington CC | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 150 |
| Ryton CC | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 130 |
| Burnopfield CC | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 123 |
| Lintz CC | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 8 | 0 | 92 |
| South Northumberland CC | 9 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 72 |
| Lanchester CC | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 23 | 7 | 0 | 70 |
| Whickham CC | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 22 | 18 | 0 | 60 |
| Consett CC | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 21 | 13 | 0 | 54 |
p - Played, w - Won (20), l - Lost (0), d - Draw (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points