| Whickham CC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Consett CC | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 167 |
| Shotley Bridge CC | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 145 |
| South Northumberland CC | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 13 | 7 | 0 | 145 |
| Lanchester CC | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 141 |
| Burnopfield CC | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 14 | 10 | 0 | 109 |
| Ryton CC | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 13 | 11 | 0 | 104 |
| Blaydon CC | 10 | 1 | 8 | 0 | 0 | 1 | 0 | 12 | 17 | 0 | 69 |
| Greenside CC | 10 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 56 |
| Lintz CC | 10 | 1 | 4 | 0 | 4 | 1 | 0 | 10 | 5 | 0 | 55 |
| Annfield Plain CC | 10 | 0 | 8 | 1 | 0 | 1 | 0 | 11 | 11 | 0 | 47 |
p - Played, w - Won (20), l - Lost (0), d - Draw (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points