| Consett CC | 12 | 7 | 3 | 0 | 0 | 2 | 0 | 13 | 0 | 193 |
| Whickham CC | 12 | 5 | 3 | 1 | 0 | 3 | 0 | 18 | 0 | 183 |
| Beamish and E. Stanley CC | 12 | 6 | 3 | 0 | 1 | 2 | 0 | 14 | 0 | 174 |
| Greenside CC | 12 | 8 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 173 |
| Lintz CC | 12 | 3 | 7 | 1 | 1 | 0 | 0 | 31 | 0 | 96 |
| Consett CC | 12 | 2 | 7 | 1 | 2 | 0 | 0 | 30 | 0 | 75 |
| Ryton CC | 12 | 1 | 8 | 2 | 1 | 0 | 0 | 32 | 0 | 62 |
p - Played, w - Won (20), l - Lost (0), d - Draw (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BP - Bonus Points, Pen - Penalty Points, Pts - Points