| GEMS CC | 21 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 67 | 82 | 0 | 447 |
| Newcastle Super Kings CC | 21 | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 72 | 90 | 3 | 440 |
| United Stars CC | 21 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 84 | 0 | 423 |
| Clara Vale CC | 21 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 85 | 0 | 404 |
| Wylam CC | 21 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 88 | 0 | 367 |
| Stocksfield CC | 21 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 90 | 0 | 355 |
| Whickham CC | 21 | 8 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 70 | 0 | 317 |
| Ryton CC | 21 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 63 | 79 | 0 | 303 |
| Cowgate Sports CC | 21 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 44 | 69 | 0 | 291 |
| Riding Mill CC | 21 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 59 | 78 | 0 | 278 |
| Haltwhistle CC | 21 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 81 | 0 | 265 |
| Consett CC | 21 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 49 | 74 | 0 | 224 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (8), lcn - Team Conceded (0), wcn - Opposition Conceded (30), t - Tied (10), d - Draw (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points