| GEMS CC | 22 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 70 | 87 | 0 | 475 |
| United Stars CC | 22 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 89 | 0 | 449 |
| Newcastle Super Kings CC | 22 | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 75 | 95 | 3 | 448 |
| Clara Vale CC | 22 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 90 | 0 | 434 |
| Wylam CC | 22 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 71 | 88 | 0 | 397 |
| Stocksfield CC | 22 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 385 |
| Ryton CC | 22 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 68 | 84 | 0 | 333 |
| Whickham CC | 22 | 8 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 49 | 74 | 0 | 326 |
| Cowgate Sports CC | 22 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 45 | 74 | 0 | 297 |
| Riding Mill CC | 22 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 59 | 79 | 0 | 279 |
| Haltwhistle CC | 22 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 86 | 0 | 270 |
| Consett CC | 22 | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 49 | 74 | 0 | 224 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (8), lcn - Team Conceded (0), wcn - Opposition Conceded (30), t - Tied (10), d - Draw (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points