| Ryton CC | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 186 |
| Burnopfield CC | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 170 |
| Lanchester CC | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 15 | 5 | 0 | 160 |
| Whickham CC | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 154 |
| Annfield Plain CC | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 137 |
| Consett CC | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 133 |
| Lintz CC | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 84 |
| Shotley Bridge CC | 10 | 1 | 5 | 1 | 1 | 2 | 0 | 12 | 6 | 0 | 83 |
| Greenside CC | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 65 |
| Ryton CC | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 11 | 18 | 0 | 49 |
| Blaydon CC | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 13 | 17 | 0 | 30 |
p - Played, w - Won (20), l - Lost (0), d - Draw (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points