| Morpeth CC | 21 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 88 | 0 | 475 |
| Swalwell CC | 21 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | -23 | 462 |
| Stocksfield CC | 21 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 81 | -24 | 445 |
| Alnmouth & Lesbury CC | 21 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 87 | 0 | 426 |
| GEMS CC | 21 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 78 | 0 | 409 |
| Consett CC | 21 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | 66 | 0 | 353 |
| Backworth CC | 21 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 69 | -24 | 348 |
| Ryton CC | 21 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 77 | 0 | 328 |
| Matfen CC | 21 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 63 | -22 | 291 |
| Whickham CC | 21 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 59 | -21 | 236 |
| Annfield Plain CC | 21 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 58 | -23 | 198 |
| Ponteland CC | 21 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 69 | 189 | 176 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (8), lcn - Team Conceded (0), wcn - Opposition Conceded (30), t - Tied (10), d - Draw (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points