| Morpeth CC | 22 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 92 | 0 | 504 |
| Swalwell CC | 22 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | -23 | 492 |
| Alnmouth & Lesbury CC | 22 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 92 | 0 | 456 |
| Stocksfield CC | 22 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 84 | -24 | 450 |
| GEMS CC | 22 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 83 | 0 | 416 |
| Backworth CC | 22 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 74 | -24 | 378 |
| Consett CC | 22 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 71 | 0 | 359 |
| Ryton CC | 22 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 82 | 0 | 358 |
| Matfen CC | 22 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 63 | -22 | 296 |
| Whickham CC | 22 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 61 | -21 | 242 |
| Annfield Plain CC | 22 | 2 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 59 | 58 | -23 | 203 |
| Ponteland CC | 22 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 86 | 73 | 189 | 183 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (8), lcn - Team Conceded (0), wcn - Opposition Conceded (30), t - Tied (10), d - Draw (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points